We are Mfg & exporting Construction Earthing Grade bentonite, Our Specification for Earthing grade Bentonite is displayed below. We are Involved with Activation & Processing
Features
Features
Parameters | Unit | Our Lab Results |
Free Swelling Volume 2 gm/100 ml | ML | 20 to 25 |
Methylene Blue Absorption Value | Mg/gm of Clay | 300 to 400 |
Gel Time 2.5 gm/20 ml | Seconds | Instant |
Moisture Content % by Weight | % | 10.00 - 12.00 |
PH Value 2 % Slurry | pH | 8.5 to 9.5 |
Dry Mesh % Passing 200 B.S.S | % | 85 Minimum |
VISCOSITY | Unit | 26 Min |
Filterate VOLUME | ML | 20 Max |
Packaging Type |
Plastic Bags Poly Bags Paper Bag PP Bag HDPE Bag Jumbo Bags |
Packaging size |
25 KG Paper Bags 25 KG HDPE Bags 50 KG HDPE Bags 1 MT Jumbo Bags 1.2 MT Jumbo Bags 1.25 MT Jumbo Bags Loose In Bulk |
Features
Product Details